<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunar Clock for the Olympics</title>
	<atom:link href="http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carriage Clocks</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/comment-page-1#comment-177814</link>
		<dc:creator>Carriage Clocks</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=370#comment-177814</guid>
		<description>A lunar clock with sustainable energy resources. I can&#039;t wait to see this in the flesh! I&#039;ve been waiting for a tidal powered design as a prime example of beauty in function.</description>
		<content:encoded><![CDATA[<p>A lunar clock with sustainable energy resources. I can&#8217;t wait to see this in the flesh! I&#8217;ve been waiting for a tidal powered design as a prime example of beauty in function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Tax Podcast, Show #16 &#171; 2 Guys Named JOE Blog</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/comment-page-1#comment-4122</link>
		<dc:creator>The Green Tax Podcast, Show #16 &#171; 2 Guys Named JOE Blog</dc:creator>
		<pubDate>Sat, 24 Nov 2007 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=370#comment-4122</guid>
		<description>[...] Lunar Clock for the Olympics [...]</description>
		<content:encoded><![CDATA[<p>[...] Lunar Clock for the Olympics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Tax Podcast, Show #14 &#171; The Green Tax</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/comment-page-1#comment-2671</link>
		<dc:creator>The Green Tax Podcast, Show #14 &#171; The Green Tax</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=370#comment-2671</guid>
		<description>[...] Lunar Clock for the Olympics [...]</description>
		<content:encoded><![CDATA[<p>[...] Lunar Clock for the Olympics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chat Marchet News Digest &#187; London Olympic Clock to be powered by tides</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/comment-page-1#comment-2066</link>
		<dc:creator>Chat Marchet News Digest &#187; London Olympic Clock to be powered by tides</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=370#comment-2066</guid>
		<description>[...] Read the original source&#8230;  This entry was posted on Wednesday, October 24th, 2007 at 5:14 pm and is filed under le Chat Marchet. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original source&#8230;  This entry was posted on Wednesday, October 24th, 2007 at 5:14 pm and is filed under le Chat Marchet. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Olympic Clock to be powered by tides - Alternative Energy Diggs</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/lunar-clock-for-the-olympics/370/comment-page-1#comment-2062</link>
		<dc:creator>London Olympic Clock to be powered by tides - Alternative Energy Diggs</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=370#comment-2062</guid>
		<description>[...] the tidal River Thames. The turbines would also produce enough lighting power for hundreds of homes.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] the tidal River Thames. The turbines would also produce enough lighting power for hundreds of homes.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
