<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Effects Could Kill 10,000 in the UK by 2012</title>
	<atom:link href="http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Tue, 24 Nov 2009 10:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2012 HD</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-267391</link>
		<dc:creator>2012 HD</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-267391</guid>
		<description>Global warming is a myth</description>
		<content:encoded><![CDATA[<p>Global warming is a myth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittani</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-219526</link>
		<dc:creator>Brittani</dc:creator>
		<pubDate>Thu, 07 May 2009 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-219526</guid>
		<description>Global Warming is happening this minute. People do need to come together, and help. Im doing a project on Global Warming, wanting to learn more about it. Searching things on Global Warming is really opening my eyes.</description>
		<content:encoded><![CDATA[<p>Global Warming is happening this minute. People do need to come together, and help. Im doing a project on Global Warming, wanting to learn more about it. Searching things on Global Warming is really opening my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midas</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-184306</link>
		<dc:creator>midas</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-184306</guid>
		<description>I&#039;ve read the effects of global warming. I hope people will cooperate on activities like &quot;Earth Hour&quot; and be willing to learn more ways they can do lessen global warming effects.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the effects of global warming. I hope people will cooperate on activities like &#8220;Earth Hour&#8221; and be willing to learn more ways they can do lessen global warming effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Stephenson</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-138432</link>
		<dc:creator>Janet Stephenson</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-138432</guid>
		<description>What a load of baloney! Come on people check out the net, global warming is a leftist ploy to bring world governments together in a global purpose to control the people. Anyone with a dot of intelligence can see through  it all.  Don&#039;t waste your time, spend it helping the sick and the poor.

Check out website www.creationworldview.org 

When the world is drip fed lies it begins to believe in them, WAKE UP!!</description>
		<content:encoded><![CDATA[<p>What a load of baloney! Come on people check out the net, global warming is a leftist ploy to bring world governments together in a global purpose to control the people. Anyone with a dot of intelligence can see through  it all.  Don&#8217;t waste your time, spend it helping the sick and the poor.</p>
<p>Check out website <a href="http://www.creationworldview.org" rel="nofollow">http://www.creationworldview.org</a> </p>
<p>When the world is drip fed lies it begins to believe in them, WAKE UP!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-96190</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-96190</guid>
		<description>Here is a solution to prevent global warming. 8) 
 Check it out: 
 http://www.jjcomics.com/how_to_stop_global_warming_cartoon_comic.htm</description>
		<content:encoded><![CDATA[<p>Here is a solution to prevent global warming. 8)<br />
 Check it out:<br />
 <a href="http://www.jjcomics.com/how_to_stop_global_warming_cartoon_comic.htm" rel="nofollow">http://www.jjcomics.com/how_to_stop_global_warming_cartoon_comic.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-57220</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-57220</guid>
		<description>Global warming is here! Run children, RUN!</description>
		<content:encoded><![CDATA[<p>Global warming is here! Run children, RUN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerald</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-22254</link>
		<dc:creator>gerald</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-22254</guid>
		<description>i think global warming can be stopped but i need a favor from the people who write in this blog about their ideas on global warming please email me 
</description>
		<content:encoded><![CDATA[<p>i think global warming can be stopped but i need a favor from the people who write in this blog about their ideas on global warming please email me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelique engelen</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-18400</link>
		<dc:creator>angelique engelen</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-18400</guid>
		<description>bad! a while ago there was a similar report out by Yale researchers which ranked the US below India on a ranking consisting of a number of indicators including Co2 emissions and ability to fight diseases; 
http://www.digitaljournal.com/article/250232/US_Ranks_Below_India_In_A_Yale_Study_On_Environment_Disease_Fighting_and_Sanitation

If you read the story you will see what most voters in an FT poll assigned almost equivalent importance to the US economy and the environment for the next Davos meeting. Unbelievable but true.</description>
		<content:encoded><![CDATA[<p>bad! a while ago there was a similar report out by Yale researchers which ranked the US below India on a ranking consisting of a number of indicators including Co2 emissions and ability to fight diseases;<br />
<a href="http://www.digitaljournal.com/article/250232/US_Ranks_Below_India_In_A_Yale_Study_On_Environment_Disease_Fighting_and_Sanitation" rel="nofollow">http://www.digitaljournal.com/article/250232/US_Ranks_Below_India_In_A_Yale_Study_On_Environment_Disease_Fighting_and_Sanitation</a></p>
<p>If you read the story you will see what most voters in an FT poll assigned almost equivalent importance to the US economy and the environment for the next Davos meeting. Unbelievable but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayley Jones</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-18196</link>
		<dc:creator>Hayley Jones</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-18196</guid>
		<description>Global warming is certainly happening, and there are going to be far-reaching consequences, some of which we may not even have thought of yet. Health issues are bound to amongst them to one degree or another, and whilst scaremongering isn&#039;t usually helpful, people need to start to realise that something has to be done now to curb climate change.</description>
		<content:encoded><![CDATA[<p>Global warming is certainly happening, and there are going to be far-reaching consequences, some of which we may not even have thought of yet. Health issues are bound to amongst them to one degree or another, and whilst scaremongering isn&#8217;t usually helpful, people need to start to realise that something has to be done now to curb climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785/comment-page-1#comment-18192</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/global-warming-effects-could-kill-10000-in-the-uk-by-2012/785#comment-18192</guid>
		<description>Blimey talk about hedging your bets. One in forty chance eh? More spin, more lies, more myths than you can shake a stick at. Lazy journalism by the author of this article especially reading the writers closing comments which consist of something like &quot;Hide in a cave to avoid getting run over by a bus is a great idea it can&#039;t do any harm can it?&quot;
Pah. I&#039;m off to drive my car and leave my television on while I&#039;m out just out of badness.</description>
		<content:encoded><![CDATA[<p>Blimey talk about hedging your bets. One in forty chance eh? More spin, more lies, more myths than you can shake a stick at. Lazy journalism by the author of this article especially reading the writers closing comments which consist of something like &#8220;Hide in a cave to avoid getting run over by a bus is a great idea it can&#8217;t do any harm can it?&#8221;<br />
Pah. I&#8217;m off to drive my car and leave my television on while I&#8217;m out just out of badness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
