<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flood risk from climate change underestimated</title>
	<atom:link href="http://www.environmentalgraffiti.com/sciencetech/flood-risk-from-climate-change-underestimated/243/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/sciencetech/flood-risk-from-climate-change-underestimated/243</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eprocurement software</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/flood-risk-from-climate-change-underestimated/243/comment-page-1#comment-271638</link>
		<dc:creator>Eprocurement software</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=243#comment-271638</guid>
		<description>Climate change was the topic of BloG AcTioN Day last October 15, 2009. As you surf the internet today, you will still see so many articles about global warming. People are really affected now. So i guess, this post has been very timely. Let me share my own calamitous story - About three weeks ago, we were hit by two very strong storms. We never had that in decades. They left our country with still so many flooded areas, a lot were homeless and lost so many loved ones. Until now, we are still sweeping the streets from mud and tons of ruined appliances drowned from the flood. The effects of those twin storm were devastating. It&#039;s not wet season for us here, but we we were informed that we are still expecting four more storms on this last quarter of the year. And just this morning, local news says, weeks from now, we are expecting a strong earthquake to hit the metro city including the nearby provinces. This is the same Metro city hit by the twin storms.  And the news says its all because of global warming/climate change. I&#039;m blithely about the issue before, but when the twin storm hit us plus all the bad news, I thought, I must do something too. To solve the global warming problem, it must be stormed at the national and international levels.But the total success is built upon the action of every individual, regardless of nationality, to conserve energy and live in a greener, cleaner community.</description>
		<content:encoded><![CDATA[<p>Climate change was the topic of BloG AcTioN Day last October 15, 2009. As you surf the internet today, you will still see so many articles about global warming. People are really affected now. So i guess, this post has been very timely. Let me share my own calamitous story &#8211; About three weeks ago, we were hit by two very strong storms. We never had that in decades. They left our country with still so many flooded areas, a lot were homeless and lost so many loved ones. Until now, we are still sweeping the streets from mud and tons of ruined appliances drowned from the flood. The effects of those twin storm were devastating. It&#8217;s not wet season for us here, but we we were informed that we are still expecting four more storms on this last quarter of the year. And just this morning, local news says, weeks from now, we are expecting a strong earthquake to hit the metro city including the nearby provinces. This is the same Metro city hit by the twin storms.  And the news says its all because of global warming/climate change. I&#8217;m blithely about the issue before, but when the twin storm hit us plus all the bad news, I thought, I must do something too. To solve the global warming problem, it must be stormed at the national and international levels.But the total success is built upon the action of every individual, regardless of nationality, to conserve energy and live in a greener, cleaner community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - Gordon Brown - Flood risk from climate change underestimated</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/flood-risk-from-climate-change-underestimated/243/comment-page-1#comment-367</link>
		<dc:creator>University Update - Gordon Brown - Flood risk from climate change underestimated</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=243#comment-367</guid>
		<description>[...] Clark                           Flood risk from climate change underestimated &#187;  This Summary is from an article posted at Environmentalgraffiti.com on Thursday, August 30, 2007   [...]</description>
		<content:encoded><![CDATA[<p>[...] Clark                           Flood risk from climate change underestimated &#187;  This Summary is from an article posted at Environmentalgraffiti.com on Thursday, August 30, 2007   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
