<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Solar Hot Water Capacity Will Soon be Equivalent to 40 Nuclear Plants</title>
	<atom:link href="http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-176349</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-176349</guid>
		<description>Wow, this is amazing. i was doing a project on solar water heaters and the benefits so obviously outweigh the disadvantages so i don&#039;t see why people don&#039;t make the commitment and start saving carbon dioxide and non-renewable resources like coal and oil.</description>
		<content:encoded><![CDATA[<p>Wow, this is amazing. i was doing a project on solar water heaters and the benefits so obviously outweigh the disadvantages so i don&#8217;t see why people don&#8217;t make the commitment and start saving carbon dioxide and non-renewable resources like coal and oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Alexander</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-137594</link>
		<dc:creator>Marc Alexander</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-137594</guid>
		<description>I was recently in Xian, China and discovered that it must be the greenest city in th world. On the top of every apartment bulding are many solar hot water heaters. I was lucky enough to be able to take a bike tour on top of the wall around the city. It took me two and a half hours. During which I was thousands of hot water heaters. More than I had seen in my whole life. I am the proud owner of a large solar hot water heating system I install myself 25 years ago. But I was really ashamed to be from California, that claims to be so environmentally conscience. But found that China, without saying a word, was far ahead of us.

Marc 
Palo Alto, CA</description>
		<content:encoded><![CDATA[<p>I was recently in Xian, China and discovered that it must be the greenest city in th world. On the top of every apartment bulding are many solar hot water heaters. I was lucky enough to be able to take a bike tour on top of the wall around the city. It took me two and a half hours. During which I was thousands of hot water heaters. More than I had seen in my whole life. I am the proud owner of a large solar hot water heating system I install myself 25 years ago. But I was really ashamed to be from California, that claims to be so environmentally conscience. But found that China, without saying a word, was far ahead of us.</p>
<p>Marc<br />
Palo Alto, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWu</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-137055</link>
		<dc:creator>TWu</dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-137055</guid>
		<description>Great article.  I&#039;ve been using a Chinese-built solar water heater in an ecolodge in S. Laos.  Even this morning&#039;s shower was plenty hot.  I want one for my home in Northern California.  Each unit (160L) costs my host US$400 shipped to Laos.  He says the water stays hot 3 days straight.  These are simple: no moving parts- just a float valve (like a toilet tank).  Gravity fed.  I&#039;m wondering if I could hook one up in parallel with my tankless gas-fired water heater (apparently I can&#039;t preheat to it), which would kick in should the temp. fall below some set point.</description>
		<content:encoded><![CDATA[<p>Great article.  I&#8217;ve been using a Chinese-built solar water heater in an ecolodge in S. Laos.  Even this morning&#8217;s shower was plenty hot.  I want one for my home in Northern California.  Each unit (160L) costs my host US$400 shipped to Laos.  He says the water stays hot 3 days straight.  These are simple: no moving parts- just a float valve (like a toilet tank).  Gravity fed.  I&#8217;m wondering if I could hook one up in parallel with my tankless gas-fired water heater (apparently I can&#8217;t preheat to it), which would kick in should the temp. fall below some set point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roofing company london</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-91252</link>
		<dc:creator>roofing company london</dc:creator>
		<pubDate>Sun, 14 Sep 2008 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-91252</guid>
		<description>Even at $1,250 per heater, that’s 295,000 solar hot water heaters per year that the government could be giving to people. If the government just subsidised them, far more would be available at a price that would make oil, gas, or electric heating look just foolish and wasteful.</description>
		<content:encoded><![CDATA[<p>Even at $1,250 per heater, that’s 295,000 solar hot water heaters per year that the government could be giving to people. If the government just subsidised them, far more would be available at a price that would make oil, gas, or electric heating look just foolish and wasteful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonn</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-20141</link>
		<dc:creator>Leonn</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-20141</guid>
		<description>These are astoundingly commonplace in China, with every apartment block having some - &lt;a href=&quot;http://leondznanjing.blogspot.com/2007/03/efficient-water-storage.html&quot; rel=&quot;nofollow&quot;&gt;water storage in Nanjing&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>These are astoundingly commonplace in China, with every apartment block having some &#8211; <a href="http://leondznanjing.blogspot.com/2007/03/efficient-water-storage.html" rel="nofollow">water storage in Nanjing</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822/comment-page-1#comment-20098</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/china-solar-hot-water-capacity-soon-to-be-equivalent-to-40-nuclear-plants/822#comment-20098</guid>
		<description>&quot;thermal equivalent of the electrical capacity of 40 large nuclear power plants&quot;

Assuming thats true...That is very exciting.</description>
		<content:encoded><![CDATA[<p>&#8220;thermal equivalent of the electrical capacity of 40 large nuclear power plants&#8221;</p>
<p>Assuming thats true&#8230;That is very exciting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
