<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 250 Megawatts of Solar Power Coming to California</title>
	<atom:link href="http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:09:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MaryJ</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976/comment-page-1#comment-28868</link>
		<dc:creator>MaryJ</dc:creator>
		<pubDate>Sun, 30 Mar 2008 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976#comment-28868</guid>
		<description>Won&#039;t help anything as the state government in California is pro-unlimited immigration from the Third World, just like the UK. What does it gain us to build renewable energy plants when our state is importing 500K new energy users every year?</description>
		<content:encoded><![CDATA[<p>Won&#8217;t help anything as the state government in California is pro-unlimited immigration from the Third World, just like the UK. What does it gain us to build renewable energy plants when our state is importing 500K new energy users every year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breezy</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976/comment-page-1#comment-28725</link>
		<dc:creator>Breezy</dc:creator>
		<pubDate>Sun, 30 Mar 2008 11:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976#comment-28725</guid>
		<description>Sounds good. But is it really that effective?  There are 24,000,000 households in the UK alone.</description>
		<content:encoded><![CDATA[<p>Sounds good. But is it really that effective?  There are 24,000,000 households in the UK alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green&#38;Brown</title>
		<link>http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976/comment-page-1#comment-28437</link>
		<dc:creator>Green&#38;Brown</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/sciencetech/250-megawatts-of-solar-power-coming-to-california/976#comment-28437</guid>
		<description>This is great.  It&#039;s probably the stirling engine farm. Much more efficient...</description>
		<content:encoded><![CDATA[<p>This is great.  It&#8217;s probably the stirling engine farm. Much more efficient&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
