<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead Metropolis: the Five Densest Cities in America</title>
	<atom:link href="http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nathan</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-263206</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-263206</guid>
		<description>Did anyone cite any refrences, or give any numbers to support their findings?  Everyone just seems to talk about how dense LA is without backing up anything at all. 
Here is what you have to do to find city density  Population / Miles squared

There are only 3 cities in the USA with a population of over 10,000 and a density of more than 10,000 people to square mile.  Sory guys but LA is not one of them.  Any claim any other way is a poor attempt by someone that has not been to NYC, Chicago or Phili to talk again about southern cali.

New York, Phili, Chicago
http://factfinder.census.gov
that is from the fed census, ill take it over your word</description>
		<content:encoded><![CDATA[<p>Did anyone cite any refrences, or give any numbers to support their findings?  Everyone just seems to talk about how dense LA is without backing up anything at all.<br />
Here is what you have to do to find city density  Population / Miles squared</p>
<p>There are only 3 cities in the USA with a population of over 10,000 and a density of more than 10,000 people to square mile.  Sory guys but LA is not one of them.  Any claim any other way is a poor attempt by someone that has not been to NYC, Chicago or Phili to talk again about southern cali.</p>
<p>New York, Phili, Chicago<br />
<a href="http://factfinder.census.gov" rel="nofollow">http://factfinder.census.gov</a><br />
that is from the fed census, ill take it over your word</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddha</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-255604</link>
		<dc:creator>buddha</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-255604</guid>
		<description>i see like city also sea</description>
		<content:encoded><![CDATA[<p>i see like city also sea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-180571</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-180571</guid>
		<description>LA has the densest METROPOLITIAN area. This list is probably a 100% correct if you count the city boundaries. Like NYC would be Bronx, Queens, Brooklyn, Staten Island and Manhattan. Most people count long island and the other suburbs around NYC when they count it. NYC IS the densest city in the US... Stop whining</description>
		<content:encoded><![CDATA[<p>LA has the densest METROPOLITIAN area. This list is probably a 100% correct if you count the city boundaries. Like NYC would be Bronx, Queens, Brooklyn, Staten Island and Manhattan. Most people count long island and the other suburbs around NYC when they count it. NYC IS the densest city in the US&#8230; Stop whining</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Hartford &#187; Blog Archive &#187; Boxing Day Special: Getting Rid of Useless Arguments</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-148384</link>
		<dc:creator>Real Hartford &#187; Blog Archive &#187; Boxing Day Special: Getting Rid of Useless Arguments</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-148384</guid>
		<description>[...] leading. New York is only a few places behind, but New York City, the most populated and most densely populated city in the United States, is right over the Connecticut border. NYC is also, no surprise, a leader [...]</description>
		<content:encoded><![CDATA[<p>[...] leading. New York is only a few places behind, but New York City, the most populated and most densely populated city in the United States, is right over the Connecticut border. NYC is also, no surprise, a leader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limousine service long island new york</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-70783</link>
		<dc:creator>limousine service long island new york</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-70783</guid>
		<description>urbanization is very tempting..with all those high technology developments..

but kudos to those cities which still maintain their mountains or other elements of nature..</description>
		<content:encoded><![CDATA[<p>urbanization is very tempting..with all those high technology developments..</p>
<p>but kudos to those cities which still maintain their mountains or other elements of nature..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planner9</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-29173</link>
		<dc:creator>Planner9</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-29173</guid>
		<description>The author implies that Kentucky blows its own mountaintops off to accommodate development. He&#039;s got both the action and the agent wrong. The old strip mining sites sometimes are used for industrial development, but typically left with a few sad trees planted on them, definitely not urban sprawl. Further, Kentucky does not do this. Exploitative mining companies do this (albeit with the state&#039;s allowance).

He&#039;s trying to be funny, I guess, but it comes off as flippant and insensitive, and obviously erroneous.</description>
		<content:encoded><![CDATA[<p>The author implies that Kentucky blows its own mountaintops off to accommodate development. He&#8217;s got both the action and the agent wrong. The old strip mining sites sometimes are used for industrial development, but typically left with a few sad trees planted on them, definitely not urban sprawl. Further, Kentucky does not do this. Exploitative mining companies do this (albeit with the state&#8217;s allowance).</p>
<p>He&#8217;s trying to be funny, I guess, but it comes off as flippant and insensitive, and obviously erroneous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-29127</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-29127</guid>
		<description>And there I was expecting something like...

5) New York, NY
4) Hoboken, NJ
3) West New York, NJ
2) Paterson, NJ
1) Union City, NJ</description>
		<content:encoded><![CDATA[<p>And there I was expecting something like&#8230;</p>
<p>5) New York, NY<br />
4) Hoboken, NJ<br />
3) West New York, NJ<br />
2) Paterson, NJ<br />
1) Union City, NJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-29111</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-29111</guid>
		<description>RE: M. Isensee
I think BART has shaped SF immeasurably, despite the fact that many of the riders are from outside the City.  If there were no BART system, there would be no way that SF would be able to be the economic center that it currently is for the Bay Area.  A second Bay Bridge would have to have been constructed to get employees to their jobs and SF would be a much more car-centric, and less dense city, full of car parks and other supporting infrastructure.  Since 1/2 of all commute trips come into SF via transit (mostly on BART), the space freed by the lack of cars has allowed the City to densify beyond what it would have without BART.  Although I do agree that the City&#039;s policies do encourage the densification.</description>
		<content:encoded><![CDATA[<p>RE: M. Isensee<br />
I think BART has shaped SF immeasurably, despite the fact that many of the riders are from outside the City.  If there were no BART system, there would be no way that SF would be able to be the economic center that it currently is for the Bay Area.  A second Bay Bridge would have to have been constructed to get employees to their jobs and SF would be a much more car-centric, and less dense city, full of car parks and other supporting infrastructure.  Since 1/2 of all commute trips come into SF via transit (mostly on BART), the space freed by the lack of cars has allowed the City to densify beyond what it would have without BART.  Although I do agree that the City&#8217;s policies do encourage the densification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-29100</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-29100</guid>
		<description>RE: M. Isensee
Actually if the authors had focused on metropolitan area density rather than density within city limits, as you seem to suggest, LA would have come out as #1 rather than #3.  As M. Lewyn points out, LA suburbs are generally more dense than NY suburbs.  This is do to the lack of groundwater in So-Cal.  In NY, outside the city you can get a one-acre plot of land, go well-and-septic and have &quot;country living&quot; in the suburbs.  In So-Cal, centralized water systems are absolutely required, putting a lower-limit on density at about 4-6 homes per acre except for the very wealthy.

What this proves is that the relationship between sprawl and density is much more vexed than commentators looking for a quick headline would prefer.  When you drive from the center of New York outwards, you leave a very dense, walkable center and quickly reach areas that resemble &quot;countryside&quot; although they are actually bedroom suburbs.  When you do the same in LA, you leave a medium density center with few walkable areas and pass by housing tracts for hours.  Which one is sprawl?</description>
		<content:encoded><![CDATA[<p>RE: M. Isensee<br />
Actually if the authors had focused on metropolitan area density rather than density within city limits, as you seem to suggest, LA would have come out as #1 rather than #3.  As M. Lewyn points out, LA suburbs are generally more dense than NY suburbs.  This is do to the lack of groundwater in So-Cal.  In NY, outside the city you can get a one-acre plot of land, go well-and-septic and have &#8220;country living&#8221; in the suburbs.  In So-Cal, centralized water systems are absolutely required, putting a lower-limit on density at about 4-6 homes per acre except for the very wealthy.</p>
<p>What this proves is that the relationship between sprawl and density is much more vexed than commentators looking for a quick headline would prefer.  When you drive from the center of New York outwards, you leave a very dense, walkable center and quickly reach areas that resemble &#8220;countryside&#8221; although they are actually bedroom suburbs.  When you do the same in LA, you leave a medium density center with few walkable areas and pass by housing tracts for hours.  Which one is sprawl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoyPlanner</title>
		<link>http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968/comment-page-1#comment-29084</link>
		<dc:creator>MoyPlanner</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/offbeat-news/new-york-is-like-lead-or-the-five-densest-cities-in-america/968#comment-29084</guid>
		<description>RE: Mike Lewin. 

LA is a very new metropolis.. the fact is that many if not all Transit Rich cities have had many decades if not entire centuries to mature. In relative terms, LA is doing a stellar job... after all it had to get this bad before it will get any better.</description>
		<content:encoded><![CDATA[<p>RE: Mike Lewin. </p>
<p>LA is a very new metropolis.. the fact is that many if not all Transit Rich cities have had many decades if not entire centuries to mature. In relative terms, LA is doing a stellar job&#8230; after all it had to get this bad before it will get any better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
