<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alaskan Capital Cuts Power Consumption By 40%</title>
	<atom:link href="http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Larson</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-49247</link>
		<dc:creator>Alan Larson</dc:creator>
		<pubDate>Sat, 24 May 2008 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-49247</guid>
		<description>I was in a bookstore in downtown Juneau today that still was using rows of high power tungsten lights, when a trip to costco would provide compact fluorescent lamps that use about 1/3 the electrical power.</description>
		<content:encoded><![CDATA[<p>I was in a bookstore in downtown Juneau today that still was using rows of high power tungsten lights, when a trip to costco would provide compact fluorescent lamps that use about 1/3 the electrical power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Minimalist</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-40775</link>
		<dc:creator>The Minimalist</dc:creator>
		<pubDate>Tue, 06 May 2008 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-40775</guid>
		<description>People cut back on gas due to higher prices so why not energy. Money seems to be the only thing Americans understand - not this fancy air of which you speak!</description>
		<content:encoded><![CDATA[<p>People cut back on gas due to higher prices so why not energy. Money seems to be the only thing Americans understand &#8211; not this fancy air of which you speak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-40625</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 06 May 2008 02:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-40625</guid>
		<description>Hydro power down the Colorado is not using all the water. Power is generated by allowing the water to flow through the dam. There is no water wasted generating power from water. If the Colorado dose not make the ocean it is from farming and cities water usage.</description>
		<content:encoded><![CDATA[<p>Hydro power down the Colorado is not using all the water. Power is generated by allowing the water to flow through the dam. There is no water wasted generating power from water. If the Colorado dose not make the ocean it is from farming and cities water usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-40354</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 05 May 2008 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-40354</guid>
		<description>EdS---right on the money!!! Al Gore is a false prophet and global warming is a cult! When is the next plane to Guyana?

Conservation is the ideal method, if only for your own wallet!!!</description>
		<content:encoded><![CDATA[<p>EdS&#8212;right on the money!!! Al Gore is a false prophet and global warming is a cult! When is the next plane to Guyana?</p>
<p>Conservation is the ideal method, if only for your own wallet!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdS</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-40326</link>
		<dc:creator>EdS</dc:creator>
		<pubDate>Mon, 05 May 2008 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-40326</guid>
		<description>&lt;blockquote&gt;
One of my major concerns is the effects of global warming. It’s a plague visited upon our planet by just one species, All of US! 
If we do nothing to change our ways we destroy our planet and ourselves. But some of us will make a lot of money doing it.
Eight more months!!&lt;/blockquote&gt;

You been living in a hole the past 7 years?  Latest reports show that earth&#039;s temperature has been cooling for this time period.  REAL scientists at NASA are now worried about a long term cooling as the sunspot activity is minimal (average of 1 spot per day lasting a couple of hours).  Since these spots affect our ionosphere and cloud cover, we may be in for a bad period unless the sun fires up some more of them. Read about something called the Maunder minimum and you&#039;ll know some facts about what we are currently facing unless more sunspots start appearing in this cycle.

I and everyone I know agree that conservation is best, if only to lessen my asthma and allergies, but get off this fake warming crap.  your god al gore has been proven to be a fake, shooting scenes from his movie in a studio and using all you warmers to line his pockets by making you buy into the carbon credit scam and purchase credits from one of the many carbon credit companies he owns stock in while not doing a dang thing to reduce his own pollution.

Also, can all of you warmer cultists please take a look at archaelogical history?  When the earth has been at it&#039;s warmest, there is a greater diversity of species.  When earth cools, species die off in great numbers.

I REFUSE to take responsibility for something that the SUN has been doing for billions of years!</description>
		<content:encoded><![CDATA[<blockquote><p>
One of my major concerns is the effects of global warming. It’s a plague visited upon our planet by just one species, All of US!<br />
If we do nothing to change our ways we destroy our planet and ourselves. But some of us will make a lot of money doing it.<br />
Eight more months!!</p></blockquote>
<p>You been living in a hole the past 7 years?  Latest reports show that earth&#8217;s temperature has been cooling for this time period.  REAL scientists at NASA are now worried about a long term cooling as the sunspot activity is minimal (average of 1 spot per day lasting a couple of hours).  Since these spots affect our ionosphere and cloud cover, we may be in for a bad period unless the sun fires up some more of them. Read about something called the Maunder minimum and you&#8217;ll know some facts about what we are currently facing unless more sunspots start appearing in this cycle.</p>
<p>I and everyone I know agree that conservation is best, if only to lessen my asthma and allergies, but get off this fake warming crap.  your god al gore has been proven to be a fake, shooting scenes from his movie in a studio and using all you warmers to line his pockets by making you buy into the carbon credit scam and purchase credits from one of the many carbon credit companies he owns stock in while not doing a dang thing to reduce his own pollution.</p>
<p>Also, can all of you warmer cultists please take a look at archaelogical history?  When the earth has been at it&#8217;s warmest, there is a greater diversity of species.  When earth cools, species die off in great numbers.</p>
<p>I REFUSE to take responsibility for something that the SUN has been doing for billions of years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideonexus.com &#187; Blog Archive &#187; Science Etcetera, Moonday 20080505</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-40224</link>
		<dc:creator>ideonexus.com &#187; Blog Archive &#187; Science Etcetera, Moonday 20080505</dc:creator>
		<pubDate>Mon, 05 May 2008 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-40224</guid>
		<description>[...] Proof that we can conserve energy simply by changing our habits: the capital of Alaska cut power-consumption by 40 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof that we can conserve energy simply by changing our habits: the capital of Alaska cut power-consumption by 40 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environment Quiz</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-39955</link>
		<dc:creator>Environment Quiz</dc:creator>
		<pubDate>Sun, 04 May 2008 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-39955</guid>
		<description>I wonder if energy star plans on branching out to other cities.</description>
		<content:encoded><![CDATA[<p>I wonder if energy star plans on branching out to other cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-39892</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sun, 04 May 2008 14:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-39892</guid>
		<description>Interesting this was touted as &quot;Juneau&#039;s cutting it&#039;s electric consumption&quot; like it&#039;s a green effort, when actually it&#039;s a survival effort.  I came here to see how and why.  The diesel fumes have got to be killing y&#039;all! ;)

I hope you get your power transmission towers up soon, and can get back to using your hydro.  Keep up the conservation habits you&#039;ve fostered, too! Good luck!  :)</description>
		<content:encoded><![CDATA[<p>Interesting this was touted as &#8220;Juneau&#8217;s cutting it&#8217;s electric consumption&#8221; like it&#8217;s a green effort, when actually it&#8217;s a survival effort.  I came here to see how and why.  The diesel fumes have got to be killing y&#8217;all! ;)</p>
<p>I hope you get your power transmission towers up soon, and can get back to using your hydro.  Keep up the conservation habits you&#8217;ve fostered, too! Good luck!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dredd</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-39832</link>
		<dc:creator>dredd</dc:creator>
		<pubDate>Sun, 04 May 2008 09:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-39832</guid>
		<description>hello, another juneau-ite here. my wife works for delta western...the fuel barges are on the way, diesel is going up a little bit but not enough to justify our electric bill to jump 5x&#039;s. we&#039;ve been on the diesel generators all winter already.  so why would they jump the price up so much now?  i&#039;m convinced this is a sneeky way to get another damn built. and did you guys hear that our beloved govenor declined to call this a disaster....so we won&#039;t be getting any of that money.  anyway, my wife and i are reading our meters ourselves to help self regulate.  our bill is already over 400 bucks.  another thing i heard was that when this is all over, they&#039;re going to lower the kilowatt per hour charge to only around 40 cents or some crap like that....and that&#039;s still way over what we were paying.  i think the feds need to get involved and investigate AEL&amp;P for gouging.</description>
		<content:encoded><![CDATA[<p>hello, another juneau-ite here. my wife works for delta western&#8230;the fuel barges are on the way, diesel is going up a little bit but not enough to justify our electric bill to jump 5x&#8217;s. we&#8217;ve been on the diesel generators all winter already.  so why would they jump the price up so much now?  i&#8217;m convinced this is a sneeky way to get another damn built. and did you guys hear that our beloved govenor declined to call this a disaster&#8230;.so we won&#8217;t be getting any of that money.  anyway, my wife and i are reading our meters ourselves to help self regulate.  our bill is already over 400 bucks.  another thing i heard was that when this is all over, they&#8217;re going to lower the kilowatt per hour charge to only around 40 cents or some crap like that&#8230;.and that&#8217;s still way over what we were paying.  i think the feds need to get involved and investigate AEL&amp;P for gouging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prob</title>
		<link>http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116/comment-page-1#comment-39829</link>
		<dc:creator>Prob</dc:creator>
		<pubDate>Sun, 04 May 2008 08:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/juneau-alaska-is-an-energy-star/1116#comment-39829</guid>
		<description>This is the first I&#039;ve heard of this and I read a ton of news.

Have any outsiders offered help?  Are there any quick-to-install easy cleaner alternatives for getting power besides diesel?

It&#039;s an interesting problem and I admire the Alaskan spirit that&#039;s shining through.  

Good luck and take notes.  What you learn will probably be needed in the lower 48 sometime soon.... unfortunately.</description>
		<content:encoded><![CDATA[<p>This is the first I&#8217;ve heard of this and I read a ton of news.</p>
<p>Have any outsiders offered help?  Are there any quick-to-install easy cleaner alternatives for getting power besides diesel?</p>
<p>It&#8217;s an interesting problem and I admire the Alaskan spirit that&#8217;s shining through.  </p>
<p>Good luck and take notes.  What you learn will probably be needed in the lower 48 sometime soon&#8230;. unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
