<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s Most Pedestrianized Cities</title>
	<atom:link href="http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bozo</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-234476</link>
		<dc:creator>bozo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-234476</guid>
		<description>How do you bypass Philadelphia for Newark? The density aerial shot of Philadelphia makes Newark look like a haytown in Nebraska.</description>
		<content:encoded><![CDATA[<p>How do you bypass Philadelphia for Newark? The density aerial shot of Philadelphia makes Newark look like a haytown in Nebraska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teh</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39934</link>
		<dc:creator>Teh</dc:creator>
		<pubDate>Sun, 04 May 2008 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39934</guid>
		<description>Yay! Go Boston, America&#039;s great home town!</description>
		<content:encoded><![CDATA[<p>Yay! Go Boston, America&#8217;s great home town!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayakman</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39888</link>
		<dc:creator>Kayakman</dc:creator>
		<pubDate>Sun, 04 May 2008 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39888</guid>
		<description>What about Portland, OR?</description>
		<content:encoded><![CDATA[<p>What about Portland, OR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39799</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 04 May 2008 06:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39799</guid>
		<description>Zeno and Casey, the question here was about walking, not public transit. There was already a separate post about public transit and NY came in first in the US. But a larger percentage of Boston residents walk entirely to work than New York residents.

The NY subway system is clearly superior to Boston&#039;s mostly because of its reach and hours. Though there are a few things that are better about Boston&#039;s: cleanliness, price, transit-to-the-airport, and sophisticated website.

The reasons for Boston&#039;s subway deficiencies are too complicated to go into entirely now, but one of the key reasons is the infrastructure is so old (first in the nation) and major overhauls are currently prohibitively expensive. There are serious budget issues that were exacerbated by years of Republican governors who didn&#039;t care about public transit. The new Democratic governor, however, is far more committed, the MBTA is (very) slowly improving, and the Governor is preparing a long-term transportation vision for the state.

The reference to the Green Line that &quot;stops at every block&quot; is referring -- I&#039;m guessing -- primarily to its &#039;B&#039; branch. Some of those stops have thankfully been consolidated -- further consolidation would underserve too many people. The first subway in the nation, the Green Line, as pointed out, are not rapid transit vehicles, but &quot;trolley&quot; or &quot;light rail&quot;, which puts technical limitations on its efficiency. Nevertheless, a larger Green Line fleet and nicer cars have improved the experience.

I actually much prefer the experience of getting to the airport in Boston than NY. Both the Blue Line and Silver Line take you to the Airport nowadays, without any extra train ride fair.</description>
		<content:encoded><![CDATA[<p>Zeno and Casey, the question here was about walking, not public transit. There was already a separate post about public transit and NY came in first in the US. But a larger percentage of Boston residents walk entirely to work than New York residents.</p>
<p>The NY subway system is clearly superior to Boston&#8217;s mostly because of its reach and hours. Though there are a few things that are better about Boston&#8217;s: cleanliness, price, transit-to-the-airport, and sophisticated website.</p>
<p>The reasons for Boston&#8217;s subway deficiencies are too complicated to go into entirely now, but one of the key reasons is the infrastructure is so old (first in the nation) and major overhauls are currently prohibitively expensive. There are serious budget issues that were exacerbated by years of Republican governors who didn&#8217;t care about public transit. The new Democratic governor, however, is far more committed, the MBTA is (very) slowly improving, and the Governor is preparing a long-term transportation vision for the state.</p>
<p>The reference to the Green Line that &#8220;stops at every block&#8221; is referring &#8212; I&#8217;m guessing &#8212; primarily to its &#8216;B&#8217; branch. Some of those stops have thankfully been consolidated &#8212; further consolidation would underserve too many people. The first subway in the nation, the Green Line, as pointed out, are not rapid transit vehicles, but &#8220;trolley&#8221; or &#8220;light rail&#8221;, which puts technical limitations on its efficiency. Nevertheless, a larger Green Line fleet and nicer cars have improved the experience.</p>
<p>I actually much prefer the experience of getting to the airport in Boston than NY. Both the Blue Line and Silver Line take you to the Airport nowadays, without any extra train ride fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39795</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Sun, 04 May 2008 06:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39795</guid>
		<description>Truly, Boston has a terrible public transport system. It is an embarrassment when compared to most major cities (NYC, Paris, London, Bangkok, etc.). You can live in Boston proper and not own a car, but most people living just outside the city boundaries (Cambridge, Somerville, Allston, Brookline) are forced to.</description>
		<content:encoded><![CDATA[<p>Truly, Boston has a terrible public transport system. It is an embarrassment when compared to most major cities (NYC, Paris, London, Bangkok, etc.). You can live in Boston proper and not own a car, but most people living just outside the city boundaries (Cambridge, Somerville, Allston, Brookline) are forced to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JESIEGE</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39766</link>
		<dc:creator>JESIEGE</dc:creator>
		<pubDate>Sun, 04 May 2008 04:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39766</guid>
		<description>What about Philadelphia?
The downtown has a huge residential population that walks to work. As a center city resident I can personally vouch that many many make their morning commute by foot.</description>
		<content:encoded><![CDATA[<p>What about Philadelphia?<br />
The downtown has a huge residential population that walks to work. As a center city resident I can personally vouch that many many make their morning commute by foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39714</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Sun, 04 May 2008 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39714</guid>
		<description>The T sucks compared to the NYC Subway system.  It doesn&#039;t run 24 hours (or even until the bars close), it&#039;s much slower, and it really needs a complete overhaul.  I don&#039;t understand why the street cars on the green line stop at every block.  They could axe half the stops and reduce the commute time by 25% or more.

An air train hooking up each of the major terminals (like No. Station and So. Station) to the airport would be nice to have as well.  This would greatly reduce car traffic around Logan.  Transferring 3 different times is a pain and very time consuming.</description>
		<content:encoded><![CDATA[<p>The T sucks compared to the NYC Subway system.  It doesn&#8217;t run 24 hours (or even until the bars close), it&#8217;s much slower, and it really needs a complete overhaul.  I don&#8217;t understand why the street cars on the green line stop at every block.  They could axe half the stops and reduce the commute time by 25% or more.</p>
<p>An air train hooking up each of the major terminals (like No. Station and So. Station) to the airport would be nice to have as well.  This would greatly reduce car traffic around Logan.  Transferring 3 different times is a pain and very time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39633</link>
		<dc:creator>Zeno</dc:creator>
		<pubDate>Sat, 03 May 2008 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39633</guid>
		<description>You have your facts wrong.  75% of Manhattan residents do not own cars.  50% of all New Yorkers which includes the outer boroughs do not own cars.  

I know hundreds of people in New York, I know maybe 2 who own cars.  Everyone walks or takes the subway. 

I lived in Boston.  The T does not run 24 hours, and stores are not as conveniently located so I had resisted but eventually got a car.  I&#039;ve been living in New York for 11 years and it&#039;s a far more pedestrian friendly city than Boston.</description>
		<content:encoded><![CDATA[<p>You have your facts wrong.  75% of Manhattan residents do not own cars.  50% of all New Yorkers which includes the outer boroughs do not own cars.  </p>
<p>I know hundreds of people in New York, I know maybe 2 who own cars.  Everyone walks or takes the subway. </p>
<p>I lived in Boston.  The T does not run 24 hours, and stores are not as conveniently located so I had resisted but eventually got a car.  I&#8217;ve been living in New York for 11 years and it&#8217;s a far more pedestrian friendly city than Boston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39632</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 03 May 2008 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39632</guid>
		<description>Portland?</description>
		<content:encoded><![CDATA[<p>Portland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann O. Nymus</title>
		<link>http://www.environmentalgraffiti.com/green-living/americas-most-pedestrianized-cities/1127/comment-page-1#comment-39605</link>
		<dc:creator>Ann O. Nymus</dc:creator>
		<pubDate>Sat, 03 May 2008 19:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/green-living/five-american-cities-sticking-it-to-oil-companies/1127#comment-39605</guid>
		<description>...and if you do drive in Boston, the parking meters are checked so regularly, it is amazing not to get a ticket when left half an hour unpaid!</description>
		<content:encoded><![CDATA[<p>&#8230;and if you do drive in Boston, the parking meters are checked so regularly, it is amazing not to get a ticket when left half an hour unpaid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
