<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The North Pacific Gyre: 100 Million Tons of Garbage and Growing</title>
	<atom:link href="http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:34:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eco-Rant&#187; Blog Archive &#187; Dead Zones, Marine Mamal Cancer, and Floating Plastic: Not Just Another Day at the Beach</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-374039</link>
		<dc:creator>Eco-Rant&#187; Blog Archive &#187; Dead Zones, Marine Mamal Cancer, and Floating Plastic: Not Just Another Day at the Beach</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-374039</guid>
		<description>[...] of plastic trash washed up on remote beaches miles from anywhere. I have been reading about the Northwest Pacific Gyre that is twice the size of Texas with 7 million tons of plastic that breaks down into small pieces [...]</description>
		<content:encoded><![CDATA[<p>[...] of plastic trash washed up on remote beaches miles from anywhere. I have been reading about the Northwest Pacific Gyre that is twice the size of Texas with 7 million tons of plastic that breaks down into small pieces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennett (author)</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-366739</link>
		<dc:creator>Bennett (author)</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-366739</guid>
		<description>With thanks to Christina McCluskey and Lauren Greoski, the typo/error on the date for Moore&#039;s &#039;discovery&#039; of the North Pacific Garbage Dump has been changed to 1997. A few web sites mistakenly report 1967 for Moore&#039;s discovery of the NPGD. Sorry that you chose not to read the entire article .. 

Hey Gary, thanks for checking in and your comment. At the end of the day, it is near impossible to find a single size and density for the NPGD. I chose a large estimate to further emphasize the seriousness and scope of the problem. Due to the current structures in the North Pacific Gyre, plastic density will be highest at the center and then decrease as one proceeds to the circumference of the Gyre. An average density figure is likely meaningless for that reason, the NPGD is nonhomogeneous throughout. See Moore&#039;s comments about size in Source #7, and some density calculations for the center of the NPGD in the Wikipedia article - Source #8 . The largest estimate I&#039;ve seen for the size of the NPGD is 2X United States and therefore double the figure quoted in the article (Source #8). The &#039;high density&#039; core of the NPGD, where floating plastic covers the surface of the ocean, might be &#039;only&#039; the size of Texas - Source #9.

Is the problem this serious? You bet it is!. Granted million of individuals, and some towns and cities, have made serious downward adjustments to their plastic footprint. However, world population continues to increase and with it the use of plastic items in most lives. There is no research that I&#039;m aware of that documents a decrease in plastic reaching the Pacific Ocean and ending up in the NPGD. Keep asking for that paper bag when you shop, or better yet - remember that canvas bag you bought last week that is now crumbled up under a pile of books on the back seat of your car.</description>
		<content:encoded><![CDATA[<p>With thanks to Christina McCluskey and Lauren Greoski, the typo/error on the date for Moore&#8217;s &#8216;discovery&#8217; of the North Pacific Garbage Dump has been changed to 1997. A few web sites mistakenly report 1967 for Moore&#8217;s discovery of the NPGD. Sorry that you chose not to read the entire article .. </p>
<p>Hey Gary, thanks for checking in and your comment. At the end of the day, it is near impossible to find a single size and density for the NPGD. I chose a large estimate to further emphasize the seriousness and scope of the problem. Due to the current structures in the North Pacific Gyre, plastic density will be highest at the center and then decrease as one proceeds to the circumference of the Gyre. An average density figure is likely meaningless for that reason, the NPGD is nonhomogeneous throughout. See Moore&#8217;s comments about size in Source #7, and some density calculations for the center of the NPGD in the Wikipedia article &#8211; Source #8 . The largest estimate I&#8217;ve seen for the size of the NPGD is 2X United States and therefore double the figure quoted in the article (Source #8). The &#8216;high density&#8217; core of the NPGD, where floating plastic covers the surface of the ocean, might be &#8216;only&#8217; the size of Texas &#8211; Source #9.</p>
<p>Is the problem this serious? You bet it is!. Granted million of individuals, and some towns and cities, have made serious downward adjustments to their plastic footprint. However, world population continues to increase and with it the use of plastic items in most lives. There is no research that I&#8217;m aware of that documents a decrease in plastic reaching the Pacific Ocean and ending up in the NPGD. Keep asking for that paper bag when you shop, or better yet &#8211; remember that canvas bag you bought last week that is now crumbled up under a pile of books on the back seat of your car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Weisz</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-353097</link>
		<dc:creator>Deborah Weisz</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-353097</guid>
		<description>This is devastating news indeed. 
Can we all use less plastic and encourage the producers of plastic to change their plastic to ocean and fast bio-degradable, not 50-500 years?</description>
		<content:encoded><![CDATA[<p>This is devastating news indeed.<br />
Can we all use less plastic and encourage the producers of plastic to change their plastic to ocean and fast bio-degradable, not 50-500 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina McCluskey and Lauren Greoski</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-340741</link>
		<dc:creator>Christina McCluskey and Lauren Greoski</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-340741</guid>
		<description>To all who have read this, please note that Capt. Moore discovered the North Pacific Garbage Patch (or North Pacific Dump?) in 1997, not 1967. We didn&#039;t read past the first sentence, so we don&#039;t know what other misleading things this article contains.  

Here is a source much more reliable: http://www.algalita.org/charles_bio.html 

No offense, but this website is a prime example of someone who needs to check their facts.  And to readers, remember to check sources before you believe anything you read. It would make the life of a scientist much better. :) and you less confused. 

Thanks!
and make a difference: switch to Tap water and keep the plastic consumption to a minimum!</description>
		<content:encoded><![CDATA[<p>To all who have read this, please note that Capt. Moore discovered the North Pacific Garbage Patch (or North Pacific Dump?) in 1997, not 1967. We didn&#8217;t read past the first sentence, so we don&#8217;t know what other misleading things this article contains.  </p>
<p>Here is a source much more reliable: <a href="http://www.algalita.org/charles_bio.html" rel="nofollow">http://www.algalita.org/charles_bio.html</a> </p>
<p>No offense, but this website is a prime example of someone who needs to check their facts.  And to readers, remember to check sources before you believe anything you read. It would make the life of a scientist much better. :) and you less confused. </p>
<p>Thanks!<br />
and make a difference: switch to Tap water and keep the plastic consumption to a minimum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rowe</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-277011</link>
		<dc:creator>William Rowe</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-277011</guid>
		<description>Great article, I think we need to move the non-profit groups towards a quick solution. I have surfed in the oceans for over 40 years, and this is not ok. Our stimulus money, carbon global warming programs need to include this clean up! If we will not get govenrment help, Then free enteprise and the Silicon Valley must answer again, with a engineered real time soulution. The floationg islands is one just example of a technique to aradicate the problem. There are many more solutions I am sure that can be created. Our group is in touch with the Kaisei project trying to give PMI project management support to a viable solution, Stand by.</description>
		<content:encoded><![CDATA[<p>Great article, I think we need to move the non-profit groups towards a quick solution. I have surfed in the oceans for over 40 years, and this is not ok. Our stimulus money, carbon global warming programs need to include this clean up! If we will not get govenrment help, Then free enteprise and the Silicon Valley must answer again, with a engineered real time soulution. The floationg islands is one just example of a technique to aradicate the problem. There are many more solutions I am sure that can be created. Our group is in touch with the Kaisei project trying to give PMI project management support to a viable solution, Stand by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rowe</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-277009</link>
		<dc:creator>William Rowe</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-277009</guid>
		<description>Great article, I think we need to move the non-profit groups towards a quick solution. I have surfed in the oceans for over 40 years, and this is not ok. Our stimulus money, carbon global warming programs need to include this clean up!d. If we will not get govenrment help. Then free enteprise and the Silicon Valley must answer again with a engineered  real time soulution. The floationg islands is one just example of a technique to aradicate the problem. Ther are many more solutions I am sure can be created. Our group is in touch with the Kaisei project trying to give PMI project management support to a viable solution, Stand by.</description>
		<content:encoded><![CDATA[<p>Great article, I think we need to move the non-profit groups towards a quick solution. I have surfed in the oceans for over 40 years, and this is not ok. Our stimulus money, carbon global warming programs need to include this clean up!d. If we will not get govenrment help. Then free enteprise and the Silicon Valley must answer again with a engineered  real time soulution. The floationg islands is one just example of a technique to aradicate the problem. Ther are many more solutions I am sure can be created. Our group is in touch with the Kaisei project trying to give PMI project management support to a viable solution, Stand by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-276246</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-276246</guid>
		<description>A little confused - he first visited the site in 1967 but it says that on his first voyage there he found plastic Taco Bell bags that were first invented in 1979.

Also, if I have the numbers right, there are about 3,000,000 square miles (the size of the US) in the dump, containing 100,000,000 tons of plastic debris.  That works out to roughly 1/3 ounce of plastic debris for every square meter of ocean surface.  That is obviously bad, but does sound nearly as bad as a plastic soup.  That is especially when you realize it goes to a depth of 30 meters - then it is about 1 ounce in 100 cubic meters of water (or one ounce in 10 cubic meters of water if the dump is actually the size of Texas).  

We should still be concerned, and taking action, but it seems much less alarming than the article implies.</description>
		<content:encoded><![CDATA[<p>A little confused &#8211; he first visited the site in 1967 but it says that on his first voyage there he found plastic Taco Bell bags that were first invented in 1979.</p>
<p>Also, if I have the numbers right, there are about 3,000,000 square miles (the size of the US) in the dump, containing 100,000,000 tons of plastic debris.  That works out to roughly 1/3 ounce of plastic debris for every square meter of ocean surface.  That is obviously bad, but does sound nearly as bad as a plastic soup.  That is especially when you realize it goes to a depth of 30 meters &#8211; then it is about 1 ounce in 100 cubic meters of water (or one ounce in 10 cubic meters of water if the dump is actually the size of Texas).  </p>
<p>We should still be concerned, and taking action, but it seems much less alarming than the article implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Kraszewski</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-255963</link>
		<dc:creator>Ric Kraszewski</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-255963</guid>
		<description>Thanks for posting this outstanding research piece. Very well written and I am so glad you ended the piece with a &quot;call&quot; to action. California&#039;s big annual Coastal Cleanup Day is next month and it is always a chance to inspire a new army of beach cleanup volunteers to be aware of plastic debris in our oceans. 
 
Our company just got FDA approval on a bag film that decomposes. We now want &quot;marine&quot; certification as well for this new film.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this outstanding research piece. Very well written and I am so glad you ended the piece with a &#8220;call&#8221; to action. California&#8217;s big annual Coastal Cleanup Day is next month and it is always a chance to inspire a new army of beach cleanup volunteers to be aware of plastic debris in our oceans. </p>
<p>Our company just got FDA approval on a bag film that decomposes. We now want &#8220;marine&#8221; certification as well for this new film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Voyage Home Loans US</title>
		<link>http://www.environmentalgraffiti.com/featured/north-pacific-gyre-million-tons-garbage-growing/14477/comment-page-1#comment-255839</link>
		<dc:creator>CA Voyage Home Loans US</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=14477#comment-255839</guid>
		<description>This makes me proud that our company is all the way green!!</description>
		<content:encoded><![CDATA[<p>This makes me proud that our company is all the way green!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
