<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Most Incredible Volcanic Satellite Images</title>
	<atom:link href="http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gypsy</title>
		<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/comment-page-1#comment-238118</link>
		<dc:creator>Gypsy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=2081#comment-238118</guid>
		<description>Mt Egmont is better known as Mt Taranaki.
Only imperialistic Pakehas refer to it as Mt Egmont.</description>
		<content:encoded><![CDATA[<p>Mt Egmont is better known as Mt Taranaki.<br />
Only imperialistic Pakehas refer to it as Mt Egmont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeCool</title>
		<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/comment-page-1#comment-140874</link>
		<dc:creator>JoeCool</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=2081#comment-140874</guid>
		<description>The pictures are too small...</description>
		<content:encoded><![CDATA[<p>The pictures are too small&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/comment-page-1#comment-119735</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=2081#comment-119735</guid>
		<description>Ummm...Colima Volcano does not jut &quot;33,000 feet into the air.&quot;  It&#039;s peak is at 14,206 feet (http://en.wikipedia.org/wiki/Colima_volcano).  Even Mt. Everest, the highest peak in the world, only reaches 29,029 feet -- well short of the 33,000 feet you quoted for Colima.  Otherwise, great article!</description>
		<content:encoded><![CDATA[<p>Ummm&#8230;Colima Volcano does not jut &#8220;33,000 feet into the air.&#8221;  It&#8217;s peak is at 14,206 feet (<a href="http://en.wikipedia.org/wiki/Colima_volcano)" rel="nofollow">http://en.wikipedia.org/wiki/Colima_volcano)</a>.  Even Mt. Everest, the highest peak in the world, only reaches 29,029 feet &#8212; well short of the 33,000 feet you quoted for Colima.  Otherwise, great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bulgarian solicitor</title>
		<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/comment-page-1#comment-92359</link>
		<dc:creator>bulgarian solicitor</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=2081#comment-92359</guid>
		<description>Some excellent images- Mount Vesuvius looks amazing. I didn&#039;t know there was a volcano called Mount Belinda.</description>
		<content:encoded><![CDATA[<p>Some excellent images- Mount Vesuvius looks amazing. I didn&#8217;t know there was a volcano called Mount Belinda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 fotos alucinantes de volcanes desde el espacio - Jayanbest</title>
		<link>http://www.environmentalgraffiti.com/featured/20-most-incredible-volcanic-satellite-images/2081/comment-page-1#comment-89688</link>
		<dc:creator>20 fotos alucinantes de volcanes desde el espacio - Jayanbest</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=2081#comment-89688</guid>
		<description>[...] Evironmental Graffiti    Comp&#225;rtelo  Imprimir    Publicado en:&#160;Ciencia, Curiosidad Tags: Naturaleza, volcan   [...]</description>
		<content:encoded><![CDATA[<p>[...] Evironmental Graffiti    Comp&aacute;rtelo  Imprimir    Publicado en:&nbsp;Ciencia, Curiosidad Tags: Naturaleza, volcan   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
