<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Beautiful Yet Deadly Mega Metropolises</title>
	<atom:link href="http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Thu, 26 Nov 2009 19:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shazam</title>
		<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/comment-page-1#comment-274886</link>
		<dc:creator>shazam</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=13149#comment-274886</guid>
		<description>The UN has teamed up with the Bangladeshi government to clean up the capital city, Dhaka with around 5 billion dollars. Unfortunately, I can see all the interested parties rubbing their hands and planning (right from the PM&#039;s office) on how to get their hands on that money for personal use.</description>
		<content:encoded><![CDATA[<p>The UN has teamed up with the Bangladeshi government to clean up the capital city, Dhaka with around 5 billion dollars. Unfortunately, I can see all the interested parties rubbing their hands and planning (right from the PM&#8217;s office) on how to get their hands on that money for personal use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/comment-page-1#comment-245941</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=13149#comment-245941</guid>
		<description>I used to have some work interests in Venezuela and noticed a significant increase in the threat to our people visiting in the last 3 or 4 years, so much so that they were more or less confined to their accommodation blocks.</description>
		<content:encoded><![CDATA[<p>I used to have some work interests in Venezuela and noticed a significant increase in the threat to our people visiting in the last 3 or 4 years, so much so that they were more or less confined to their accommodation blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen K.</title>
		<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/comment-page-1#comment-245902</link>
		<dc:creator>Allen K.</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=13149#comment-245902</guid>
		<description>I saw somewhere recently (e.g. &lt;a href=&quot;http://www.guardian.co.uk/world/2009/jun/17/south-africa-rape-survey&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) that 1 in 4 South African men admits to having raped, 1 in 20 in the past year. Add that to the prevalence of AIDS (also addressed in that article) and you have a significant extra deadly danger to mention in the Jo&#039;burg article.

Thank you for this article. I had no idea that Cairo was that much worse than Beijing. I guess it hasn&#039;t gotten the Olympic attention (yet?).</description>
		<content:encoded><![CDATA[<p>I saw somewhere recently (e.g. <a href="http://www.guardian.co.uk/world/2009/jun/17/south-africa-rape-survey" rel="nofollow">here</a>) that 1 in 4 South African men admits to having raped, 1 in 20 in the past year. Add that to the prevalence of AIDS (also addressed in that article) and you have a significant extra deadly danger to mention in the Jo&#8217;burg article.</p>
<p>Thank you for this article. I had no idea that Cairo was that much worse than Beijing. I guess it hasn&#8217;t gotten the Olympic attention (yet?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flowers</title>
		<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/comment-page-1#comment-245833</link>
		<dc:creator>Flowers</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=13149#comment-245833</guid>
		<description>Its horrible…</description>
		<content:encoded><![CDATA[<p>Its horrible…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Doreen</title>
		<link>http://www.environmentalgraffiti.com/featured/10-deadly-yet-strangly-beautiful-mega-metros/13149/comment-page-1#comment-245670</link>
		<dc:creator>Sonia Doreen</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=13149#comment-245670</guid>
		<description>Amazing pictures and massive air polluiton, earths poor ozone is bearing the faults of mankind.</description>
		<content:encoded><![CDATA[<p>Amazing pictures and massive air polluiton, earths poor ozone is bearing the faults of mankind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
