<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is China too Dirty for the Olympics?</title>
	<atom:link href="http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184</link>
	<description>for environmentalists who don't take themselves too seriously</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikayla</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-82559</link>
		<dc:creator>Mikayla</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-82559</guid>
		<description>i think that they did lye about the pollution and i think that they should next time they host the lympics they should have a perfeshinal test the pollution. and some 1 u trust this time</description>
		<content:encoded><![CDATA[<p>i think that they did lye about the pollution and i think that they should next time they host the lympics they should have a perfeshinal test the pollution. and some 1 u trust this time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Trainer</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-46515</link>
		<dc:creator>Personal Trainer</dc:creator>
		<pubDate>Tue, 20 May 2008 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-46515</guid>
		<description>China should be a place which is less polluted, because a major share of their population uses cycles as their primary mode of transport. The percentage of people using cycles is much higher than those of any other country. This should reduce the pollution from the automobiles. On the other hand the fact mentioned in this article is to be considered. The Chinese economy rapidly growing. so is the wealth and population. Housing need for the rising population and the need of infrastructure development for the industry has to be met. 
&lt;a href=&quot;http://www.mercedes-evolution.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;title=&quot;Mercedes Benz&quot;&gt;&lt;strong&gt;Mercedes Benz&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>China should be a place which is less polluted, because a major share of their population uses cycles as their primary mode of transport. The percentage of people using cycles is much higher than those of any other country. This should reduce the pollution from the automobiles. On the other hand the fact mentioned in this article is to be considered. The Chinese economy rapidly growing. so is the wealth and population. Housing need for the rising population and the need of infrastructure development for the industry has to be met.<br />
<a href="http://www.mercedes-evolution.blogspot.com" rel="nofollow">title=&#8221;Mercedes Benz&#8221;&gt;<strong>Mercedes Benz</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-26832</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-26832</guid>
		<description>Well i certainly have no intention of going to that country...</description>
		<content:encoded><![CDATA[<p>Well i certainly have no intention of going to that country&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-24509</link>
		<dc:creator>Chinese</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-24509</guid>
		<description>China is too clear for the Olympics,thank you.
and welcome to Beijing.</description>
		<content:encoded><![CDATA[<p>China is too clear for the Olympics,thank you.<br />
and welcome to Beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Causes Alien Invasion in Antarctica : Environmental News Blog &#124; Environment News &#124; Environmental Graffiti</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-15644</link>
		<dc:creator>Global Warming Causes Alien Invasion in Antarctica : Environmental News Blog &#124; Environment News &#124; Environmental Graffiti</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-15644</guid>
		<description>[...] species have had a significant negative impact on the ecology of many other continents. The environmental problems caused by alien species, such as pigs and rabbits, in large sections of the world has been studied [...]</description>
		<content:encoded><![CDATA[<p>[...] species have had a significant negative impact on the ecology of many other continents. The environmental problems caused by alien species, such as pigs and rabbits, in large sections of the world has been studied [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil companies are taking us for fools, says Gore &#187;</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-1766</link>
		<dc:creator>Oil companies are taking us for fools, says Gore &#187;</dc:creator>
		<pubDate>Sat, 13 Oct 2007 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-1766</guid>
		<description>[...] can&#8217;t: be excluded just because it&#8217;s technically a developing country,” Gore said. China, whose pollution level is putting the 2008 Olympic games in Beijing under threat, overtook the US in CO2 emissions by 7.5% in 2006.  Blog this: Digg it del.icio.us Technorati? [...]</description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t: be excluded just because it&#8217;s technically a developing country,” Gore said. China, whose pollution level is putting the 2008 Olympic games in Beijing under threat, overtook the US in CO2 emissions by 7.5% in 2006.  Blog this: Digg it del.icio.us Technorati? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can US derail UN climate change talks? &#187;</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-1762</link>
		<dc:creator>Can US derail UN climate change talks? &#187;</dc:creator>
		<pubDate>Sat, 13 Oct 2007 16:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-1762</guid>
		<description>[...] we reported recently, China has overtaken the US as the largest single emitter of CO2, and its rapid growth has resulted in polluted cities and [...]</description>
		<content:encoded><![CDATA[<p>[...] we reported recently, China has overtaken the US as the largest single emitter of CO2, and its rapid growth has resulted in polluted cities and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China to clean its act up &#187;</title>
		<link>http://www.environmentalgraffiti.com/business/is-china-too-dirty-for-the-olympics/184/comment-page-1#comment-1757</link>
		<dc:creator>China to clean its act up &#187;</dc:creator>
		<pubDate>Sat, 13 Oct 2007 13:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalgraffiti.com/?p=184#comment-1757</guid>
		<description>[...] Sun Zhengcai, Chinese Minister of Agriculture, told consumers that they had no reason to fear eating most of the nations produce. However, the country has struggled with bad press throughout the year, combined with a bad track record on pollution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sun Zhengcai, Chinese Minister of Agriculture, told consumers that they had no reason to fear eating most of the nations produce. However, the country has struggled with bad press throughout the year, combined with a bad track record on pollution. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
